Admissions 900-1002
Date of admission Parent's Name Address Previous school Pupil Date of Birth
1889 10 21 James Knight Lower Froyle Laura Knight 1879 11 26
1889 10 21 James Knight Lower Froyle James Knight 1882 04 02
1889 10 29 Middleton Young Lower Froyle Joseph L Young 1883 11 25
1890 01 03 Peter Carratt Yarnhams Edith Carratt 1881 06 26
1890 01 03 Peter Carratt Yarnhams Florence Carratt 1882 12 04
1890 02 24 Charles Goodyear Jubilee Cottage Robert Goodyear 1886 07 10
1890 03 21 Henry Marshall Upper Froyle Henry Marshall 1882 09 29
1890 03 21 Henry Marshall Upper Froyle Minnie Marshall 1885 10 05
1890 04 08 Dennis North Lower Froyle Arthur North 1886 04 10
1890 04 08 Alfred White Lower Froyle Naomi White 1885 04 06
1890 04 14 Peter Carratt Yarnhams Ellen Carratt 1885 04 23
1890 04 14 James Knight Lower Froyle Phillis Knight 1885 01 06
1890 04 14 Benjamin Page Mill Court Ctges Ethel Page 1887 01 04
1890 04 04 Ezar Steer Lawrence's Lane Patience Ann Steer 1885 10 06
1890 04 28 Albert W Nash Lower Froyle Rose ?Nash 1886 11 26
1890 04 28 Daniel Knight Lower Froyle Kate Knight 1885 06
1890 05 12 James Neal Lower Froyle Esther Rose Neal 1886 07 20
1890 06 02 John Smith Lower Froyle Annie Smith 1886 08 19
1890 06 02 James Yalden Lower Froyle Walter Yalden 1885 07 23
1890 06 02 ? Whitchurch Keeper's Lodge Gertrude Whitchurch 1878 01 10
1890 06 02 ? Whitchurch Keeper's Lodge Francis Whitchurch 1881 03 05
1890 06 02 ? Whitchurch Keeper's Lodge Annie Whitchurch 1883 10 25
1890 06 09 Daniel Knight Lower Froyle Robert Knight 1886 02 23
1890 06 16 ? Payne Upper Froyle Frances M Payne 1882 01 21
1890 06 16 George Henwood Lower Froyle Annie Henwood 1885 06 21
1890 10 06 Charles White Sylvesters Farm Jane White 1878 12 26
1890 10 13 Silas Pinnells Saintbury Hill Walter Pinnels 1887 01 13
1890 10 13 James Hadwick Lower Froyle George Hadwick 1887 06 29
1890 10 20 Thomas Brown Saintbury Hill Harriet Brown 1880 07 02
1890 10 20 Thomas Brown Saintbury Hill Annie Brown 1882 08 24
1890 10 20 Thomas Brown Saintbury Hill James Brown 1882 08 24
1890 10 13 Charled David Upper Froyle Edith David 1884 01 03
1890 10 13 Charled David Upper Froyle Florence David 1885 12 24
1890 05 19 George Neal Lower Froyle Florence Neal 1886 02 22
1890 04 08 George Ellis Lower Froyle Henrietta Ellis 1881 06 01
1891 02 03 Frederick Hall Upper Froyle Ellen Hall 1887 10 17
1891 02 09 William Scrivener Upper Froyle Edward Scrivener 1887 09 11
1891 02 09 William Bone Keeper's Lodge Emily Bone 1880 08 30
1891 03 02 David Vickery St Lawrence's Lane Charles Vickery 1886 10 10
1891 03 16 Harry Coster Upper Froyle Ernest Frank Coster 1887 03 06
1891 03 23 Charles David Upper Froyle Charles David 1888 03 06
1891 04 20 Arthur Mann Upper Froyle Aubrey Mann 1886 07 24
1891 04 20 Arthur Mann Upper Froyle Ethel Mann 1880 09 24
1891 04 07 William Frost Upper Froyle Richard Frost 1886 02
1891 04 07 William Frost Upper Froyle Albert Frost 1887 09
1891 04 20 Thomas Brown Bambrass Chawton William brown 1888 04
1891 04 20 George Cahall Lower Froyle Edith Cahall 1884 04
1891 05 04 George Henwood Lower Froyle Walter Henwood 1887
1891 06 15 William House Lower Froyle Nellie House 1885 07
1891 07 07 William Neal Lower Froyle George Neal 1887 05
1891 07 15 Henry Goodyear Lower Froyle Daisy Goodyear 1888 05
1891 10 20 A G Hoare Yarnhams Farringdon Percy Hoare 1882 05 08
1891 10 20 A G Hoare Yarnhams Farringdon Annie Hoare 1883 0606 08
1891 10 20 A G Hoare Yarnhams Farringdon Lizzie Hoare 1886 06 05
1891 10 29 James Stent Lower Froyle Worldham Daisy Stent 1888 10
1891 11 09 James Bushell Upper Froyle Worldham Mabel Jane  Bushell 1883 11 27
1891 10 20 William Kent Yarnhams Ropley Thomas Kent 1881 12 22
1892 02 22 John Eckett Mill Court South Warnborough Archie Eckett 1882 07 13
1892 02 22 John Eckett Mill Court South Warnborough Walter Eckett 1884 11 17
1892 01 25 Frederick Rampton Lower Froyle Fanny Rampton 1884 02
1892 02 15 Peter Carratt Yarnhams William George Carratt 1887 09
1892 04 01 Alfred Binfield Lower Froyle Edwin Binfield 1887 05
1892 04 04 Alfred White  Lower Froyle Charles White 1887 08
1892 04 04 Charled Stent Lower Froyle Henry Stent 1888 04
1892 04 04 Frederick Lawrence Lower Froyle Emily Lawrence 1886 04
1892 04 04 Frederick Lawrence Lower Froyle Edith Lawrence 1887 06
1892 04 11 Henry Marshall Upper Froyle Kate Marshall 1886 10
1892 04 11 George Cresswell Yarnhams Mabel Cresswell 1887 06
1892 04 11 William Smith Lower Froyle Florence Smith 1888 08
1892 04 11 James Appleton Whiteway Bessie Appleton 1888 04
1892 04 19 George Feltham Lower Froyle Edith Feltham
1892 04 19 Henry Goodyear Lower Froyle Mabel Goodyear
1892 04 25 George Mills Lower Froyle Cecily Rose Mills 1888 08 27
1892 05 02 John Broomfield Upper Froyle May Broomfield 1889 01 20
1892 05 05 Charles Rampton Upper Froyle Charles Rampton 1887 05
1892 03 09 William Frost Upper Froyle George Frost 1889 04 29
1892 05 11 William Webb Upper Froyle Mark Webb 1888 05
1892 05 16 William Webb Upper Froyle Herbert Webb 1889 05 06
1892 05 16 William Eckett Mill Court South Wanborough Sydney Eckett 1881 10 22
1892 07 04 George Cresswell Yarnhams Froyle National Thomas Cresswell 1879 08 02
1892 07 04 George Milham Froyle Mill Froyle National Lily Milham 1882 02 02
1892 05 09 James Knight Lower Froyle Gladys Knight 1887 05 10
1892 05 17 Alfred Ellis Lower Froyle William Ellis 1888 05
1892 06 27 Benjamin Page Turnpike Louisa Page 1889 05
1892 06 27 George House Yarnhams Jessica House 1888 09
1892 07 11 Mr Hoare  (Guardian) Upper Froyle Walter ? 1888 06
1892 07 11 James Holmes ? Upper Froyle Laura Holmes ? 1888 09
1892 07 11 Charles Howden Lower Froyle John A Howden 1887 09
1892 07 12 James Smith Lower Froyle Sydney Smith 1888 03
1892 10 04 John Ellis Pond Cottage Upton Grey Elizabeth Vines 1881 06 17
1892 10 04 William Scrivener Upper Froyle Robert Scrivener 1896 06
1892 10 04 John Ellis Pond Cottage Upton Grey Elizabeth Vince? 1881 06 17
1892 10 04 John Ellis Pond Cottage Upton Grey William Vince? 1883 09 05
1892 10 04 John Ellis Pond Cottage Upton Grey Albert Vince? 1883 09 05
1892 10 04 George Cavall? Lower Froyle Annie Cavall? 1887 03 14
1892 18 10 John Dixon Lower Froyle Northampton William Dixon 1884 09 22
1892 14 11 George Piper Mill Court Kings Somborne Arthur Stickland 1883 09
1892 14 11 George Piper Mill Court Kings Somborne Herbert Stickland 1881 11 10
1892 14 11 George Piper Mill Court Kings Somborne George Piper 1883 07 05
1892 14 11 George Piper Mill Court Kings Somborne John Piper 1885 02 05
1892 14 11 George Piper Mill Court Kings Somborne Kate Stickland 1887 11
1892 07 11 Mark Taylor Yarnhams Farnborough Charlotte Taylor 1888 12